Marine Diaphragm Valve
- Nominal Pressure: 1.0Mpa,0.6Mpa
- Nominal Size: DN25-DN150, DN200-400
- Applicable Medium: Sea water, Fresh water, Fuel oil and Corrosive medium (t≤100℃)
Nominal Size mm |
D mm |
C mm |
n-d | L mm |
H1 mm |
H2 mm |
25 | 115 | 85 | 4-Ø14 | 145 | 121 | 135 |
32 | 140 | 100 | 4-Ø18 | 160 | 132 | 150 |
40 | 150 | 110 | 4-Ø18 | 180 | 156 | 176 |
50 | 165 | 125 | 4-Ø18 | 210 | 169 | 195 |
65 | 185 | 145 | 4-Ø18 | 250 | 200 | 236 |
80 | 200 | 160 | 8-Ø18 | 300 | 216 | 256 |
100 | 220 | 180 | 8-Ø18 | 350 | 270 | 322 |
125 | 250 | 210 | 8-Ø18 | 400 | 338 | 406 |
150 | 280 | 240 | 8-Ø22 | 460 | 384 | 464 |
Material
Name | Material | Mark |
Body, Cover | Cast Iron | HT200 |
Disc | Cast Steel | Cast Steel |
Stem | Cast Steel | Cast Steel |