Wheelhouse Fixed Rectangular Window

  • Application

Used for wheelhouse,bridge of various kinds of vessels.

  • Type
Type Frame Description Main frame material
A BH
BN
Heating,bolted
safety glass,bolted
Aluminium
B WH
WN
Heating,bolted
safety glass,welding
Steel

wheelhouse fixed rectangular window

  • Specification for Type A
No. Norminal size
mm
W1xH1
Frame size mm
W2xH2
Frame size mm
W3xH3
Opening size of wall
mm
W4xH4xR126
Glass thickness mm
BH
Glass thickness
mm
BN
1 800×630 848×678 920×750 852×682 12 15
2 800×710 848×758 920×830 852×762 12 15
3 900×630 948×678 1020×750 952×682 12 17
4 900×710 948×758 1020×830 952×762 12 17
5 900×800 948×848 1020×920 952×852 12 17
6 1200×630 1248×678 1320×750 1252×682 15 20
7 1200×710 1248×758 1320×830 1252×762 15 20
8 1200×800 1248×848 1320×920 1252×852 15 20
9 1500×710 1548×758 1620×830 1552×762 15 20
10 1500×800 1548×848 1620×920 1552×852 15 20
11 1800×710 1848×758 1920×830 1852×762 15 20
12 1800×800 1848×848 1920×920 1852×852 15 20
13 1800×900 1848×948 1920×1020 1852×952 15 20
  • Specification for Type B
No. Norminal size
mm
W1xH1
Frame size mm
W2xH2
Opening size of wall
mm
W3xH3xR126
Glass thickness mm
BH
Glass thickness
mm
BN
1 800×630 848×678 852×682 12 15
2 800×710 848×758 852×762 12 15
3 900×630 948×678 952×682 12 17
4 900×710 948×758 952×762 12 17
5 900×800 948×848 952×852 12 17
6 1200×630 1248×678 1252×682 15 20
7 1200×710 1248×758 1252×762 15 20
8 1200×800 1248×848 1252×852 15 20
9 1500×710 1548×758 1552×762 15 20
10 1500×800 1548×848 1552×852 15 20
11 1800×710 1848×758 1852×762 15 20
12 1800×800 1848×848 1852×852 15 20
13 1800×900 1848×948 1852×952 15 20

 

Inquiry Now