Turnable Treads Steel Accommodation Ladder
- This product conforms to the specification of ISO 5488-1979.
- Various kinds of Classification Society Certificates can be supplied.
- Material: Steel
No.of steps | Length L1 mm |
Height mm |
Length L2 mm |
L mm |
B mm |
C mm |
D mm |
Weight kg |
12 | 3600 | 3600 | 3800 | 4995 | 555 | 260 | 350 | 705 |
14 | 4200 | 4100 | 4400 | 5595 | 555 | 260 | 350 | 751 |
16 | 4800 | 4600 | 5000 | 6195 | 555 | 260 | 350 | 797 |
18 | 5400 | 5200 | 5600 | 6795 | 555 | 260 | 350 | 842 |
20 | 6000 | 5600 | 6200 | 7395 | 555 | 260 | 350 | 890 |
22 | 6600 | 6200 | 6800 | 7995 | 605 | 260 | 350 | 938 |
24 | 7200 | 6600 | 7400 | 8595 | 605 | 260 | 350 | 987 |
28 | 8400 | 7600 | 8600 | 9795 | 605 | 310 | 400 | 1203 |
32 | 9600 | 8600 | 9800 | 10995 | 605 | 310 | 400 | 1383 |
36 | 10800 | 9600 | 11000 | 12195 | 655 | 360 | 460 | 1589 |
40 | 12000 | 10500 | 12200 | 13395 | 655 | 360 | 460 | 1807 |
44 | 13200 | 11500 | 13400 | 14595 | 655 | 410 | 510 | 2031 |
48 | 14400 | 12500 | 14600 | 15795 | 655 | 410 | 510 | 2260 |
* The steps including upper & lower platforms.
* Height means the distance between the upper platform to the surface of water.
* Please contact us for final confirmation for above data.
* We can manufacture the ladder as per your requirements.