Horizontal Sliding Aluminium Accommodation Ladder
- For large and supertanker,ore carriers which have fairly large deck and other bulk carriers.
- Designed and manufactured according to ISO 5488-79 & CB/T3956-2004 Standards.It meets the latest regulations of MSC.1/Cire.1331.
- The products are horizontal,easy to operate,safe and reliable to use.
- Various kinds of Classification Societies Certificates can be supplied.
No.of steps | Size L1 mm |
Max.height H mm |
L mm |
h mm |
12 | 3600 | 3500 | 5290 | 250 |
14 | 4200 | 4100 | 5890 | 250 |
16 | 4800 | 4600 | 6490 | 250 |
18 | 5400 | 5200 | 7090 | 250 |
20 | 6000 | 5800 | 7690 | 250 |
22 | 6600 | 6400 | 8290 | 250 |
24 | 7200 | 6900 | 8890 | 250 |
28 | 8400 | 7900 | 10090 | 250 |
32 | 9600 | 8900 | 11290 | 250 |
36 | 10800 | 9800 | 12490 | 320 |
40 | 12000 | 10800 | 13690 | 320 |
44 | 13200 | 11800 | 14890 | 350 |
48 | 14400 | 12800 | 16090 | 350 |
52 | 15600 | 13800 | 17290 | 420 |
* For the size of L1 & L2, which are detemined by customer.
* The specification can be customized and please contact us for the final confirmation on above data.