Engine room inclined ladder
- The product is used for engine room fo steel ship.
- The other inclined ladder in cabin or on deck can also refer to this.
- It meets the requirement of CB/T833-1998.
- Type
Type | Frame type mm |
Step material | Height mm H |
Inclination α |
Ladder width mm B |
A ( Af) | 2xL50x50x4(inland) 2xL50x50x6(sea) |
square bar | 500~2800 | 55,60,65 | 450,600,750 |
B (Bf) | 2xL50x50x4(inland) 2xL50x50x6(sea) |
XPM | 500~2800 | 55,60,65 | 450,600,750 |
C ( Cf) | 2xL50x50x4(inland) 2xL50x50x6(sea) |
grid | 500~2800 | 55,60,65 | 450,600,750 |
D (Df) | 140x58x6(inland) 140x60x8(sea) |
square bar | 2900~6500 | 55,60,65 | 600,750 |
E (Ef) | 140x58x6(inland) 140x60x8(sea) |
XPM | 2900~6500 | 55,60,65 | 600,750 |
F (Ff) | 140x58x6(inland) 140x60x8(sea) |
grid | 2900~6500 | 55,60,65 | 600,750 |
Note: type f with dust-proof plate.
- Specification
No.of steps | H mm |
H1 mm |
H2 mm |
H3 mm |
t1 mm |
t2 mm |
α=55° | α=60° | α=65° |
1 | 500 | 0 | 200 | 170 | 6 | 6 | 452 | 427 | 408 |
2 | 600 | 210 | 160 | 100 | 6 | 6 | 574 | 543 | 519 |
3 | 900 | 230 | 170 | 140 | 6 | 6 | 940 | 889 | 850 |
4 | 1100 | 230 | 180 | 100 | 6 | 8 | 1184 | 1120 | 1071 |
5 | 1300 | 220 | 170 | 120 | 6 | 8 | 1429 | 1351 | 1291 |
6 | 1600 | 230 | 180 | 140 | 8 | 10 | 1795 | 1697 | 1623 |
7 | 1800 | 225 | 175 | 145 | 8 | 10 | 2039 | 1928 | 1843 |
8 | 2100 | 235 | 175 | 140 | 8 | 10 | 2405 | 2275 | 4174 |
9 | 2300 | 230 | 180 | 150 | 8 | 12 | 2650 | 2506 | 2396 |
10 | 2600 | 235 | 190 | 165 | 8 | 12 | 3016 | 2852 | 2727 |
11 | 2800 | 235 | 185 | 135 | 8 | 12 | 3260 | 3083 | 2947 |
12 | 3000 | 230 | 180 | 160 | 10 | 12 | 3504 | 3314 | 3168 |
13 | 3400 | 245 | 195 | 135 | 10 | 12 | 3993 | 3776 | 3609 |
14 | 3600 | 240 | 190 | 160 | 10 | 12 | 4237 | 4007 | 3803 |
15 | 3800 | 240 | 190 | 120 | 10 | 12 | 4481 | 4238 | 4051 |
16 | 4200 | 250 | 200 | 120 | 12 | 14 | 4969 | 4700 | 4493 |
17 | 4400 | 245 | 195 | 155 | 12 | 14 | 5213 | 4931 | 4714 |
18 | 4600 | 245 | 195 | 110 | 12 | 14 | 5458 | 5162 | 4934 |
19 | 4800 | 240 | 190 | 160 | 12 | 14 | 5701 | 5393 | 5155 |
20 | 5000 | 240 | 190 | 120 | 12 | 14 | 5946 | 5624 | 5276 |
21 | 5200 | 240 | 190 | 80 | 12 | 14 | 6190 | 5855 | 5596 |
22 | 5400 | 235 | 185 | 150 | 12 | 14 | 6435 | 6085 | 5817 |
23 | 5600 | 235 | 185 | 115 | 12 | 14 | 6679 | 6316 | 6037 |
24 | 6000 | 240 | 190 | 160 | 12 | 14 | 7167 | 6778 | 6479 |
25 | 6500 | 250 | 200 | 170 | 12 | 14 | 7778 | 7356 | 7031 |
Note:above data is for one side only.