Aluminium Cabin Hollow Door
- Application
Suitable for various kinds of vessels with new structure,anodic oxidation and powder coating.
- Specification
Type | Norminal size mm LxB |
Opening size of wall mm L1xB1 |
External size mm L2xB2 |
Opening |
A with nothing | 1600×600 | 1685×685 | 1724×724 | LO,RO,LI,RI |
A with nothing | 1650×650 | 1735×735 | 1774×774 | LO,RO,LI,RI |
A with nothing | 1700×700 | 1785×785 | 1824×824 | LO,RO,LI,RI |
A with nothing | 1750×800 | 1835×885 | 1874×874 | LO,RO,LI,RI |
B with escape | 1600×600 | 1685×685 | 1724×724 | LO,RO,LI,RI |
B with escape | 1650×650 | 1735×735 | 1774×774 | LO,RO,LI,RI |
B with escape | 1700×700 | 1785×785 | 1824×824 | LO,RO,LI,RI |
B with escape | 1750×800 | 1835×885 | 1874×874 | LO,RO,LI,RI |
C with ventilation | 1600×600 | 1685×685 | 1724×724 | LO,RO,LI,RI |
C with ventilation | 1650×650 | 1735×735 | 1774×774 | LO,RO,LI,RI |
C with ventilation | 1700×700 | 1785×785 | 1824×824 | LO,RO,LI,RI |
C with ventilation | 1750×800 | 1835×885 | 1874×874 | LO,RO,LI,RI |
D with observation window | 1600×600 | 1685×685 | 1724×724 | LO,RO,LI,RI |
D with observation window | 1650×650 | 1735×735 | 1774×774 | LO,RO,LI,RI |
D with observation window | 1700×700 | 1785×785 | 1824×824 | LO,RO,LI,RI |
D with observation window | 1750×800 | 1835×885 | 1874×874 | LO,RO,LI,RI |
* Opening: LO(Left outward),RO(Right outward),LI(Left inward),RI(Right inward)
* For the lining thickness,it’s up to buyer’s choice.
* For frame type, it can be Profiled bar K1 or Rimmed frame.