Tail-fin anchor

  • Description

The Tail-fin anchor has been qualified by all main Classification Societies in the world such as NK, DNV, GL, LR, BV, ABS, CCS, KR, RINA etc.
There are two types of tail-fin anchor type A & type B.
The weight is ranged from 50kg to 15400kg.

  • Specification
Nominal weight
kg
A
type A
mm
A
type B
mm
B
mm
C
mm
D
mm
E
mm
F
mm
50 600 490 316 145 271 473 249
80 702 548 370 170 317 553 291
120 804 627 423 194 363 633 333
180 920 718 484 223 416 725 381
240 1012 790 533 245 458 798 420
300 1091 851 574 264 493 860 452
360 1159 904 610 280 524 914 481
420 1220 952 642 295 552 962 506
480 1276 995 672 309 577 1005 529
570 1351 1054 711 327 611 1065 560
660 1418 1106 747 343 641 1118 508
780 1500 1170 790 362 678 1182 622
900 1573 1227 828 381 711 1240 652
1020 1640 1279 863 397 741 1293 680
1140 1702 1328 896 412 769 1342 706
1290 1774 1383 934 429 802 1398 735
1440 1840 1435 969 445 832 1450 763
1590 1902 1483 1001 460 860 1499 789
1740 1960 1529 1032 474 886 1545 813
1920 2025 1580 1066 490 916 1596 840
2100 2086 1627 1098 505 943 1645 865
2280 2144 1673 1129 519 969 1690 889
2460 2199 1716 1158 532 994 1734 912
2640 2252 1756 1185 545 1018 1775 934
2850 2310 1802 1216 559 1044 1821 958
3060 2365 1845 1245 572 1069 1864 981
3300 2426 1892 1277 587 1097 1912 1006
3540 2483 1937 1307 601 1123 1957 1030
3780 2538 1980 1336 614 1147 2000 1052
4050 2597 2026 1367 628 1174 2047 1074
4320 2654 2070 1397 642 1200 2091 1100
4590 2708 2112 1425 655 1224 2134 1123
4890 2765 2157 1456 669 1250 2179 1147
5250 2832 2209 1491 685 1280 2232 1174
5610 2895 2258 1524 700 1309 2282 1200
6000 2960 2309 1559 716 1339 2334 1228
6450 3033 2368 1597 734 1371 2391 1258
6900 3102 2419 1633 751 1402 2445 1286
7350 3168 2471 1668 767 1432 2497 1314
7800 3231 2520 1701 782 1461 2547 1340
8300 3299 2573 1737 798 1491 2600 1368
8700 3351 2614 1764 811 1515 2641 1391
9300 3426 2672 1804 829 1549 2700 1421
9900 3498 2729 1842 847 1581 2757 1451
10500 3568 2783 1878 863 1613 2812 1479
11100 3634 2835 1913 879 1643 2865 1507
11700 3699 2885 1947 895 1672 2915 1534
12300 3761 2984 1980 910 1700 2964 1560
12900 3821 2980 2012 925 1728 3012 1585
13500 3879 3026 2042 939 1754 3058 1609
14100 3936 3070 2072 953 1780 3103 1632
14700 3991 3113 2101 966 1805 3146 1655
15400 4050 3162 2134 981 1833 3195 1681

* The above data is subject to our final confirmation.

 

Inquiry Now