Single Roller with Socket

1)Single roller with socket type A, CB/T436-2000

single roller with socket type A

Dia. of roller
D
Approx. cable dia.
Steel wire strength
6×24
Approx. cable dia.
Steel wire strength
6×37
Hemp rope Synthetic fiber rope Guide roller
Weight
Stand
Weight
100 11.0 11.0 40 28 9.9 63.9
150 16~18 14~16 45 32 33.8 129.0
200 22.0 20.0 55 40 68.0 178.0
250 24.0 24.0 65 45 114.0 207.0
300 30.0 28.0 70 50 168.0 265.0
350 38.0 34.0 75 55 248 332.0
400 40~42 38~40 85 65 355.0 401.3
450 44.0 42~44 80 452.0 445.4

Note: The weight of stand is calculated with stand’s height is 1000 mm.



2)Single roller with socket type B, CB/T436-2000

single roller with socket type B

Dia. of roller
D
Approx. cable dia.
Steel wire strength
6×24
Approx. cable dia.
Steel wire strength
6×37
Hemp rope Synthetic fiber rope Guide roller
Weight
Stand
Weight
150 16~18 14~16 45 32 24.8 129.0
200 22.0 20.0 55 40 49.3 178.0
250 24.0 24.0 65 45 92.0 207.0
300 30.0 28.0 70 50 127.0 265.0
350 38.0 34.0 75 55 168.0 332.0
400 40~42 38~40 85 65 252.5 401.3
450 44.0 42~44 80 310.0 452.0

Note: The weight of stand is calculated with stand’s height is 1000 mm.



3)Warping roller with pedestal type A, DIN 81907

warping roller with pedestal type A DIN 81907

Type H Tube
D x S
Weight
3 200 355.6 x 12.5 68
3 400 355.6 x 12.5 89
3 600 355.6 x 12.5 111
3 800 355.6 x 12.5 132
5 200 457.2 x 12.5 117
5 400 457.2 x 12.5 144
5 600 457.2 x 12.5 172
5 800 457.2 x 12.5 199
8 200 558.8 x 12.5 209
8 400 558.8 x 12.5 242
8 600 558.8 x 12.5 276
8 800 558.8 x 12.5 310
12 200 660.4 x 14.2 325
12 400 660.4 x 14.2 370
12 600 660.4 x 14.2 415
12 800 660.4 x 14.2 460
20 200 660.4 x 17.5 460
20 400 660.4 x 17.5 516
20 600 660.4 x 17.5 571
32 200 812.8 x 16 748
32 400 812.8 x 16 810
32 600 812.8 x 16 873

 4)Warping roller with pedestal type B, DIN 81907

warping roller with pedestal type B

Type H D D1 S D2 C Weight
8 1000 550 815 15 575 80 426
12 1000 630 895 15 655 80 568
12 1200 630 945 15 655 80 638
20 800 660 870 15 685 100 629
20 1000 660 925 15 685 100 695
20 1200 660 975 15 685 100 764
20 1400 660 1025 15 685 100 838
32 800 800 1010 15 825 100 953
32 1000 800 1065 15 825 100 1030
32 1200 800 1115 15 825 100 1110
32 1400 800 1165 15 825 100 1196

 

Inquiry Now