Roller Fairlead

1)Three-roller fairlead- Type A, CB*3062-79

three-roller fairlead type A

Steel wire dia. Nylon wire dia. E L H Weight
19.5 36 200 644 508 138
22.5 40 200 728 552 212
26.0 45 200 776 606 273
32.0 70 220 880 670 401
34.5 80 240 940 710 469
37.5 85 240 1030 770 678
43.0 95 260 1136 820 866
52.0 100 260 1256 910 1197
60.5 300 1430 1000 1741
68.0 320 1690 1130 2811


2) Four-roller fairlead- Type BA, CB*3062-79

four-roller fairlead type BA

Steel wire dia. Nylon wire dia. E L H Weight
19.5 36 200 744 508 173
22.5 40 200 848 552 264
26.0 45 200 906 606 337
32.0 70 220 1030 670 485
34.5 80 240 1100 710 583
37.5 85 240 1210 770 823
43.0 95 260 1336 820 1064


3) Four-roller fairlead- Type BB, CB*3062-79

four-roller fairlead type BB

Steel wire dia. Nylon wire dia. E L H Weight
19.5 36 200 644 508 155
22.5 40 200 728 552 239
26.0 45 200 776 606 306
32.0 70 220 880 670 450
34.5 80 240 940 710 576
37.5 85 240 1030 770 756
43.0 95 260 1136 820 987
52.0 100 260 1256 910 1370
60.5 300 1430 1000 2008
68.0 320 1690 1130 3352


4) Five-roller fairlead- Type C, CB*3062-79

five-roller fairelead type C

Steel wire dia. Nylon wire dia. E L H Weight
19.5 36 200 644 508 182
22.5 40 200 728 552 282
26.0 45 200 776 606 360
32.0 70 220 880 670 532
34.5 80 240 940 710 675
37.5 85 240 1030 770 895
43.0 95 260 1136 820 1169
52.0 100 260 1256 910 1636
60.5 300 1430 1000 2384
68.0 320 1690 1130 4021


5) Seven-roller fairlead- Type D, CB*3062-79

seven-roller fairlead type D

Steel wire dia. Nylon wire dia. E L H Weight
19.5 36 200 944 508 302
22.5 40 200 1048 552 464
26.0 45 200 1106 606 596
32.0 70 220 1250 670 883
34.5 80 240 1340 710 1048
37.5 85 240 1450 770 1229
43.0 95 260 1596 820 1911
52.0 100 260 1746 910 2675
60.5 300 1990 1000 3887
68.0 320 2330 1130 6432


6) Nine-roller fairlead- Type E, CB*3062-79

nine-roller fairlead type E

Steel wire dia. Nylon wire dia. E L H Weight
19.5 36 200 944 508 302
22.5 40 200 1048 552 464
26.0 45 200 1106 606 596
32.0 70 220 1250 670 883
34.5 80 240 1340 710 1048
37.5 85 240 1450 770 1229
43.0 95 260 1596 820 1911
52.0 100 260 1746 910 2675
60.5 300 1990 1000 3887
68.0 320 2330 1130 6432


7) Japanese standard four-roller fairlead Type A, JIS F 2026-80

Japanese stand four-roller fairlead Type A

Nominal
dia.
Applicable wire rope dia. B H L Opening dia.
(length x width)
Weight
140 18 310 480 515 148 x 195 214
160 22.4 360 515 570 150 x 200 307
180 25 410 560 620 150 x 199 410
200 28 460 590 675 152 x 204 568
250 35.5 565 715 825 199 x 253 1000
315 42.5 670 870 980 253 x 302 1620


8) Japanese standard five-roller fairlead Type BR, JIS F 2026-80

Japanese standard five-roller fairlead type BR

Nominal
dia.
B H L Leg of weld
f
Weight
140 310 480 515 9 235
160 360 515 570 9 353
180 410 560 620 9 496
200 460 590 675 10 648
250 565 715 825 10 1176
315 670 870 980 12 2050


9) German standard four-roller fairlead 

German standard four-roller fairlead

Type Wire rope
dia.
A B C F Weight
CF 2 12 180 100 650 170 75
CF 3 16 230 130 800 210 130
CF 5 20 250 130 900 250 220
CF 8 24 280 160 1000 290 330
CF 12 32 300 160 1200 366 580
CF 20 40 320 180 1350 500 1100
CF 32 48 400 250 1700 610 2210


10) German standard five or six-roller fairlead 

German standard five or six-roller fairlead

Type Wire rope
dia.
A B C F Weight
CFL 2
CFR 2
CFA 2
12 180 100 650 170 85/95
CFL 3
CFR 3
CFA 3
16 230 130 800 210 145/165
CFL 5
CFR 5
CFA 5
20 250 130 900 250 255/290
CFL 8
CFR 8
CFA 8
24 280 160 1000 288 390/440
CFL 12
CFR 12
CFA 12
32 300 160 1200 366 665/750
CFL 20
CFR 20
CFA 20
40 320 180 1350 500 1300/1450
CFL 32
CFR 32
CFA 32
48 400 250 1700 608 2400/2700


11) German standard seven-roller fairlead 

Type Wire rope
dia.
A B C F Weight
CDF 2 12 180 100 914 170 135
CDF 3 16 230 130 914 210 200
CDF 5 20 250 130 1132 250 340
CDF 8 24 280 160 1420 288 457
CDF 12 32 300 160 1678 366 940
CDF 20 40 320 180 1916 500 1650
CDF 32 48 400 250 2400 608 3600

12) St. Lawrence fairlead 

St. Lawrence fairlead

Nominal
dia. of roller
Wire dia.
6 x 37-155
Synthetic fibre rope D L Weight
140 18.5 40 140 826 480
160 22.5 50 168 920 750
190 28.0 65 194 1002 1000
200 33.5 80 219 1077 1400


13) Engineering ship’s fairlead Type A, CB* 3015-83

engineering ship's fairlead type A

Roller dia. Horizontal roller dia. Suitable steel wire dia. L B H Screw hole dia.
100 85 19.5 540 340 240 22
150 120 26.0 760 460 340 26
200 150 37.5 980 580 430 32
250 200 48.5 1220 740 520 39
300 250 56.0 1460 900 620 39


14) Engineering ship’s fairlead Type B, CB* 3015-83

Engineering ship's fairlead type B

Roller
dia.
Horizontal roller dia. Suitable steel wire dia. L B H Screw hole dia.
100 85 19.5 540 340 240 22
150 120 26.0 760 460 340 26
200 150 37.5 980 580 440 32
250 200 48.5 1220 740 550 39
300 250 56.0 1460 900 675 39

 

 

 

Inquiry Now