Polyester Rope

General:

  • This product is made of 100% high tensity polyester fiber, and through two twisting, then processing woven. The cable has the most advantages of wear resistance, good aging resistance, good UV and chemical corrosion resistance among the all of the synthetic fiber ropes. At the same time, its breaking strength and elongation rate are consistent with that under the standard condition.
  • Suitable for continuous high load friction work. Applied to ship mooring, towing and so on.

Technology comparison:

  • Melting point: 265 ℃
  • Specific gravity: 1.38g/cm³( Not Float)
  • Structure: 8, 12 strand
  • Elongation at break: 25-30%
  • Water absorption: 0-2%
  • Coil length: 220 m
  • Spliced strength: ± 10% lower
  • Weight and length tolerance: ± 5%
  • MBL = Minimum Breaking Load conform ISO 2307
  • Other sizes available upon request

Parameter table — 8 strand rope 

Specification
Dia
Specification
Cir.
Weight
KGS/100M
Weight
LBS/100FT
Breaking strength
Ton
Breaking strength
KN
24 3 43.7 29.4 12.2 119.7
28 3-1/2 59.4 40.0 16.2 158.9
32 4 77.8 52.3 21.2 208.0
36 4-1/2 98.2 66.0 26.5 260.0
40 5 121.0 81.3 32.5 318.8
44 5-1/2 147.0 98.8 38.8 380.6
48 6 175.0 117.6 46.1 452.6
52 6-1/2 205.0 137.8 54.1 529.7
56 7 238.0 160.0 62.9 616.0
60 7-1/2 273.0 183.5 73.3 718.1
64 8 311.0 209.0 83.1 814.2
68 8-1/2 351.0 236.0 93.1 912.3
72 9 393.0 264.1 103.1 1010.4
80 10 485.0 327.0 127.1 1245.8
88 11 587.0 395.0 152.2 1491.1
90 11-1/4 614.0 413.0 158.2 1549.9
95 11-7/8 685.0 461.0 176.2 1726.5
96 12 699.0 470.0 181.2 1775.6
100 12-1/2 758.0 510.0 196.2 1922.7
104 13 820.0 551.1 209.2 2050.2
112 14 950.0 638.4 243.2 2383.8
120 15 1090.0 732.5 278.3 2727.1

Parameter table — 12 strand rope 

Specification
Dia
Specification
Cir.
Weight
KGS/100M
Weight
LBS/100FT
Breaking strength
Ton
Breaking strength
KN
24 3 43.7 29.4 12.2 120.0
28 3-1/2 59.4 40.0 16.2 159.0
32 4 77.8 52.3 21.2 208.0
36 4-1/2 98.2 66.0 27.9 273.7
40 5 121.0 81.3 34.2 335.3
44 5-1/2 142.0 98.8 39.8 390.4
45 5-5/8 153.8 103.4 41.75 410.0
48 6 172.0 117.6 47.6 466.9
50 6-1/4 189.5 127.4 51.85 508.0
52 6-1/2 205.0 137.8 56.1 549.3
55 6-7/8 230.0 154.6 62.48 612.0
56 7 235.0 158.0 64.6 632.7
60 7-1/2 271.0 182.1 76.1 745.5
64 8 307.0 206.5 84.1 824.0
65 8-1/8 321.0 215.7 86.73 850.0
68 2-11/16 351.0 235.9 94.6 927.0
70 8-3/4 372.0 250.0 101.85 998.0
72 9 394.0 265.0 109.1 1069.3
75 9-3/8 427.0 287.0 118.1 1158.0
80 10 485.0 326.0 133.1 1304.7
85 10-5/8 548.0 368.3 149.42 1464.0
88 11 587.0 394.5 159.2 1559.7
90 11-1/4 615.0 513.4 167.2 1638.0
95 11-7/8 685.0 460.0 187.2 1834.0
96 12 700.0 470.4 191.2 1873.7
100 12-1/2 759.0 510.1 206.2 2021.0
104 13 821.0 551.7 221.2 2167.9
112 14 953.0 640.4 256.3 2511.3
120 15 1095.0 735.8 293.3 2874.2

 

 

 

Inquiry Now