Mixed Polyester & Polypropylene Double Braided Rope

Main performance

  • Material: Polypropylene and Polyester Fiber
  • Specific Gravity:  1.00~1.05 g/cm³ (float)
  • Elongation at Break:  7 – 18%
  • Melting Point: 165  ℃ – 265 ℃
  • Water absorption
  • Good UV and chemical resistance
  • Used for towing stretchers, mooring lines, mooring tails and single point mooring

Parameter table

Specification
Dia
Specification
Cir.
Weight
KGS/100M
Weight
LBS/100FT
Breaking strength
Ton
Breaking strength
KN
40 5 105.0 70.6 32.1 314.58
44 5-1/2 128.2 86.2 38.3 375.34
48 6 150.9 101.4 44.2 433.16
52 6-1/2 173.2 116.4 52.1 510.58
56 7 209.1 140.5 59.3 581.14
60 7-1/2 235.0 157.9 67.2 658.56
64 8 260.9 175.3 77.1 755.58
72 9 331.0 222.5 95.1 931.98
80 10 408.2 274.3 115.3 1129.94
88 11 485.9 326.5 139.8 1370.04
96 12 575.0 386.4 166.3 1629.74
104 13 680.0 456.9 190.8 1869.84
112 14 784.1 526.8 219.4 2150.12
120 15 899.1 604.2 252.0 2469.60

 

 

Inquiry Now