Light weight anchor
- Description
The light weight anchor has been qualified by all main Classification Societies in the world such as NK, DNV, GL, LR, BV, ABS, CCS, KR, RINA etc.
The weight is ranged from 50kg to 15000kg.
- Specification
Nominal weight kg(Lb) |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
23(50) | 595 | 43 | 365 | 235 | 565 | 200 |
34(75) | 685 | 50 | 415 | 270 | 645 | 230 |
45(100) | 750 | 54 | 460 | 295 | 715 | 255 |
60 | 810 | 60 | 498 | 318 | 767 | 278 |
68(150) | 860 | 62 | 525 | 340 | 815 | 290 |
91(200) | 945 | 69 | 580 | 370 | 900 | 320 |
136(300) | 1085 | 79 | 660 | 425 | 1030 | 365 |
181(400) | 1190 | 87 | 730 | 470 | 1130 | 402 |
227(500) | 1285 | 94 | 785 | 505 | 1220 | 435 |
272(600) | 1365 | 100 | 834 | 536 | 1296 | 462 |
340(750) | 1470 | 107 | 900 | 575 | 1395 | 500 |
454(1000) | 1620 | 118 | 990 | 635 | 1535 | 550 |
567(1250) | 1770 | 126 | 1070 | 685 | 1660 | 595 |
680(1500) | 1920 | 134 | 1140 | 730 | 1770 | 635 |
771(1700) | 1960 | 140 | 1190 | 760 | 1840 | 660 |
910 | 2040 | 147 | 1250 | 800 | 1940 | 690 |
1140 | 2200 | 160 | 1340 | 865 | 2085 | 745 |
1980(4365) | 2645 | 193 | 1615 | 1040 | 2510 | 895 |
2268(5000) | 2815 | 200 | 1700 | 1085 | 2630 | 960 |
2730(6000) | 3150 | 205 | 1930 | 1200 | 2990 | 1040 |
3000 | 2982 | 222 | 1854 | 1200 | 2895 | 1040 |
4536(10000) | 2490 | 254 | 2130 | 1370 | 3310 | 1180 |
5500 | 3710 | 274 | 2260 | 1450 | 3520 | 1264 |
6804(15000) | 3990 | 294 | 2440 | 1570 | 3790 | 1362 |
* The above data is subject to our final confirmation.