KARAT Winchline
General:
KARAT WINCHLINE rope is a twisted synthetic fiber rope made of 100% Polyamide monofilament fiber combined and 100% polyamide high tenacity multifilament. It has a greater tendency to elongate than steel ropes and therefore is less susceptible to breakage from shock tension strain. Also, compared to steel wire ropes, it requires much less maintenance and is considerably lighter and easier to handle, facilitating rapid mooring.
This rope has excellent resistance to abrasion and will become more flexible and easier to handle with extensive use.
Main performance
- Material: 100% high tenacity nylon 66 (mono- and multi-filament)
- Construction: 6 strand twist
- Application: Ocean
- Color of rope: White with marker yarn
- Approx. spec. density: 1.14 non floating
- Melting Point: 215 ℃
- Abrasion Resistance: Excellent
- U.V Resistance: Excellent
- Temperature Resistance: 80 ℃ Max continuous
- Chemical Resistance: Reasonable, acids, oxidizer & solvents will affect the material
- Dry & Wet Conditions: Can be stowed wet
- Range of use: As winch lines, mooring lines, anchor lines and heavy duty applications
- Coil Length: 220 m
- Spliced strength: 10% lower
- Weight and length tolerance: ± 5%
- MBL= Minimum Breaking Load confirm ISO 2307
- Other sizes available upon request
Parameter table
Specification Dia |
Specification Cir. |
Weight KGS/100M |
Weight LBS/100FT |
Breaking strength Ton |
Breaking strength KN |
18 | 2-1/4 | 22 | 15 | 8.6 | 84.4 |
20 | 2-1/2 | 27.5 | 18 | 10.9 | 107 |
22 | 2-3/4 | 34.5 | 23 | 13.6 | 133 |
24 | 3 | 40 | 27 | 15.7 | 154 |
26 | 3-1/4 | 46.5 | 31 | 18.2 | 179 |
28 | 3-1/2 | 51.5 | 35 | 20.1 | 197 |
32 | 4 | 65 | 44 | 25.3 | 248 |
36 | 4-1/2 | 83.2 | 56 | 32.0 | 314 |
40 | 5 | 100 | 67 | 38.4 | 377 |
44 | 5-1/2 | 125 | 84 | 50.0 | 491 |
48 | 6 | 148 | 99 | 59.0 | 579 |
52 | 6-1/2 | 160 | 108 | 63.7 | 625 |
56 | 7 | 200 | 134 | 78.5 | 770 |
60 | 7-1/2 | 217 | 146 | 85.5 | 839 |
62 | 7-3/4 | 235 | 158 | 92.8 | 910 |
64 | 8 | 245 | 165 | 97.0 | 952 |
68 | 8-1/2 | 280 | 188 | 110 | 1079 |
70 | 8-3/4 | 310 | 208 | 122 | 1197 |
72 | 9 | 335 | 225 | 127 | 1246 |
78 | 9-3/4 | 364 | 245 | 136 | 1334 |
80 | 10 | 384 | 258 | 141 | 1380 |
84 | 10-1/2 | 425 | 286 | 158 | 1550 |
88 | 11 | 472 | 317 | 170 | 1670 |
90 | 11-1/4 | 505 | 339 | 186 | 1825 |
96 | 12 | 585 | 393 | 215 | 2109 |
*Other sizes available upon request