JIUMAX PLUS Rope
General:
JIUMAX PLUS Rope is a unique product made with a 12-strand UHMWPE core and a high-strength polyester cover designed to minimize movement over the core. This durable cover provides grip and protects the strength-member core from degradation. The core and cover of JIUMAX PLUS Rope work in harmony, preventing excess cover slack during mooring operations, which makes longer service life. This construction creates a firm, found, torque-free rope, much like wire rope, but much lighter in weight.
JIUMAX Plus rope delivers excellent performance on all types of winches and offers much better resistance to flex and tension fatigue than wire. It is polyester coated to improve service life, reduce snagging, enhance abrasion resistance and prevent contamination.
Main performance
- Fiber (core/cover): UHMWPE / Polyester
- Melting Point: 150 ℃ / 265 ℃
- Elongation at break: 4 – 5%
- Water Absorption: None
- UV Resistance: Good
- Abrasion Resistance: Very Good
- High Strength
- Lowest Elongation
- Dry & Wet Conditions: Wet strength equals dry strength
- Non-Rotating and Anti-Kinking
- Longer Life and Easy Handling
- Range of use: Fishing, Offshore installation, Mooring
- Coil Length: 220 m
- Spliced strength: 10% lower
- Weight and length tolerance: ± 5%
- MBL= Minimum Breaking Load confirm ISO 2307
- Other sizes available upon request
Parameter table
Specification Dia |
Specification Cir. |
Weight KG/100m |
Weight LBS/100FT |
B/S KG |
B/S KN |
8 | 1 | 4.2 | 2.8 | 5.0 | 49 |
10 | 1-1/4 | 6.3 | 4.3 | 7.4 | 72 |
12 | 1-1/2 | 8.9 | 6.0 | 10.4 | 102 |
14 | 1-3/4 | 12.0 | 8.0 | 14.2 | 139 |
16 | 2 | 16.7 | 10.4 | 18.6 | 182 |
18 | 2-1/4 | 21.1 | 13.0 | 23.6 | 231 |
20 | 2-1/2 | 26 | 15.9 | 29.3 | 287 |
22 | 2-3/4 | 31 | 19.2 | 35.5 | 348 |
24 | 3 | 36.9 | 22.7 | 42.3 | 414 |
26 | 3-1/4 | 43.5 | 26.6 | 49.7 | 487 |
28 | 3-1/2 | 50.0 | 30.8 | 57.7 | 565 |
30 | 3-3/4 | 56.8 | 35.2 | 66.3 | 649 |
32 | 4 | 64.0 | 40.0 | 75.5 | 740 |
34 | 4-1/4 | 71.8 | 45.1 | 85.4 | 836 |
36 | 4-1/2 | 78.9 | 50.5 | 95.7 | 938 |
38 | 4-3/4 | 86.1 | 56.2 | 107 | 1046 |
40 | 5 | 94.8 | 62.2 | 118 | 1160 |
42 | 5-1/4 | 105 | 68.5 | 130 | 1275 |
44 | 5-1/2 | 114 | 75.2 | 143 | 1399 |
48 | 6 | 137 | 89.5 | 169 | 1659 |
52 | 6-1/2 | 160 | 105 | 197 | 1934 |
56 | 7 | 183 | 123 | 227 | 2229 |
60 | 7-1/2 | 209 | 141 | 259 | 2541 |
64 | 8 | 236 | 160 | 293 | 2872 |
68 | 8-1/2 | 264 | 180 | 329 | 3220 |
72 | 9 | 295 | 202 | 366 | 3584 |
76 | 9-3/8 | 331 | 224 | 404 | 3960 |
80 | 10 | 359 | 249 | 445 | 4356 |
88 | 11 | 434 | 301 | 529 | 5187 |
96 | 12 | 511 | 358 | 619 | 6071 |
104 | 13 | 598 | 419 | 715 | 7003 |
112 | 14 | 694 | 485 | 814 | 7979 |
120 | 15 | 786 | 556 | 918 | 8994 |
*Other sizes available upon request