JIS stockless anchor

  • Description

The JIS stockless anchor was our traditional advantaged product and sold widely.
Design Standard: stockless type anchor according to JIS standard.
Qualification: NK, DNV, GL, LR, CCS, KR, RINA, BV, ABS etc.
The weight is ranged from 100kg to 20000kg.
JIS stockless anchor

  • Specification
Nominal weight
kg
L
mm
L1
mm
L2
mm
H
mm
H1
mm
B
mm
100 540 378 750 91 395 230
125 580 405 810 97 425 248
150 612 432 855 104 452 264
180 650 459 910 111 480 280
240 720 510 1010 122 530 310
280 760 534 1060 130 560 325
300 770 540 1080 131 570 331
320 790 560 1100 132 580 338
360 820 580 1150 139 610 353
420 860 610 1200 146 640 370
480 900 640 1260 153 670 387
520 920 652 1295 158 680 400
570 950 670 1330 162 700 408
660 1000 710 1440 170 740 430
780 1060 750 1480 180 780 456
850 1090 770 1530 185 800 468
900 1110 780 1550 189 820 477
1020 1160 820 1620 197 860 500
1140 1200 850 1680 204 890 520
1290 1250 880 1750 212 920 540
1440 1300 920 1820 221 960 560
1590 1340 950 1880 228 990 580
1740 1380 980 1930 235 1020 600
1920 1430 1010 2000 243 1060 620
2100 1470 1040 2060 250 1090 640
2280 1510 1070 2110 257 1120 650
2460 1550 1100 2170 264 1150 670
2640 1590 1120 2230 270 1180 690
2850 1630 1150 2280 277 1210 700
3060 1670 1180 2340 284 1240 720
3300 1710 1210 2390 291 1270 740
3540 1750 1240 2450 298 1290 750
3780 1790 1260 2510 304 1320 770
4050 1830 1290 2560 311 1350 790
4320 1870 1320 2620 318 1380 800
4590 1910 1350 2670 325 1410 820
4890 1950 1380 2730 332 1440 840
5250 2000 1410 2800 340 1480 860
5610 2040 1440 2860 347 1510 880
6000 2090 1480 2930 355 1540 900
6450 2140 1510 3000 364 1580 920
6900 2190 1550 3070 372 1620 940
7350 2240 1580 3140 380 1650 960
7800 2280 1610 3190 388 1680 980
8300 2330 1650 3260 396 1720 1000
8700 2370 1670 3320 403 1750 1020
9300 2420 1710 3390 411 1790 1040
9900 2470 1740 3460 420 1820 1060
10500 2520 1780 3530 428 1860 1080
11100 2570 1820 3600 437 1900 1100
11700 2610 1840 3650 444 1930 1120
12300 2650 1870 3710 450 1960 1140
12900 2690 1900 3770 457 1990 1160
13500 2740 1940 3840 466 2020 1180
14100 2780 1960 3890 473 2050 1200
14700 2820 1990 3950 479 2080 1210
15400 2860 2020 4000 486 2110 1230
16100 2900 2050 4060 493 2140 1250
16900 2950 2080 4130 500 2180 1270
17800 3000 2120 4200 510 2210 1290
18800 3060 2160 4280 520 2260 1320
20000 3120 2200 4370 530 2300 1340

* The above data is subject to our final confirmation.

 

Inquiry Now