Gruson Anchor

Description

  • Ship’s Stockless Gruson Anchor
  • Material:Carbon steel ZG200-400C or others
  • Nominal Weight: <11100kg

Gruson anchor                    Gruson anchor.dwg

Specification

Nominal weight
kg
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
80 630 435 195 350 500 370
105 695 480 215 385 560 410
135 795 550 245 440 620 470
180 875 605 270 485 690 520
240 940 650 290 525 740 555
300 1000 690 310 555 780 590
360 1055 730 344 585 820 640
420 1100 760 340 610 860 650
480 1185 820 370 660 940 700
570 1260 870 390 700 980 745
660 1330 920 410 740 1040 785
780 1390 960 430 770 1080 820
900 1450 1000 450 805 1130 855
1020 1500 1035 465 830 1160 885
1140 1570 1082 486 870 1220 924
1290 1620 1120 520 900 1250 955
1440 1696 1170 526 942 1322 1000
1590 1755 1210 544 973 1366 1034
1740 1815 1250 560 1000 1400 1065
1920 1870 1288 580 1036 1454 1100
2100 1890 1300 595 1050 1470 1110
2280 1965 1360 624 1090 1530 1160
2460 2020 1394 628 1120 1570 1190
2640 2040 1400 645 1130 1580 1200
2850 2130 1468 660 1182 1660 1256
3060 2160 1495 670 1200 1680 1275
3300 2236 1542 694 1242 1742 1318
3540 2290 1570 705 1265 1770 1340
3780 2340 1614 726 1298 1822 1380
4050 2380 1645 730 1320 1850 1400
4320 2446 1688 760 1358 1906 1442
4590 2475 1710 790 1380 1920 1460
4890 2540 1758 790 1416 1988 1504
5250 2560 1780 825 1420 1990 1510
5610 2680 1840 828 1482 2080 1574
6000 2730 1885 850 1515 2110 1610
6450 2794 1926 866 1550 2177 1646
6900 2860 1978 884 1600 2230 1696
7350 2920 2014 906 1621 2276 1722
7800 3000 2054 924 1660 2340 1770
8300 3040 2090 940 1688 2360 1792
8700 3090 2130 956 1712 2400 1820
9300 3150 2176 976 1750 2450 1860
9900 3220 2220 1000 1787 2510 1898
10500 3290 2268 1020 1826 2562 1940
11100 3360 3212 1040 1862 2612 1976

* The data above is subject to our final confirmation.

 

 

Inquiry Now