Double Braided Rope
General:
- It is the only double-layer multi-ply rope in the country made by imported advanced equipment and technology from Germany. With full-automatically computerized operation program, unique braided structure and excellent technology, it can rise up synthetic performance of rope and cable over 15% and has advantages of low elongation, wearing resistance, pliable toughness and simple operation. Therefore, it is well received by customers both national and abroad.
- It is also an updated one and the best substitution of current 3-ply, 8-ply ropes. It was honorably won the certificates of State-Level New Product and Jiangsu Province High-Tech Products as well as patent certificate from the state intellectual property bureau ( No. of certificate 200320120161.1)
- The products are mainly used in fields of naval vessels, ships, ocean transportation, sea petroleum, mining operation and fishing etc.
Technology comparison:
- Coil length: 220 m
- Spliced strength: ± 10% lower
- Weight and length tolerance: ± 5%
- MBL = Minimum Breaking Load conform ISO 2307
- Other sizes available upon request
Main Performance
Material | Polyamide Multifilament | Polypropylene Multifilament | Polyester Multifilament | Polyester/ Polypropylene |
Polyester/ Polyamide |
Polyamide/ Polypropylene |
Spec. Density | 1.14 not floating | 0.91 floating | 1.27 not floating | 0.99 floating | 1.19 not floating | 0.98 floating |
Melting Point | 215 ℃ | 165 ℃ | 260 ℃ | 260 ℃/165℃ | 260 ℃/165℃ | 215 ℃/165℃ |
Abrasion Resistance | Very Good | Medium | Good | Good | Good | Good |
U.V. resistance | Very Good | Medium | Good | Good | Good | Good |
Temperature resistance | 120 ℃ Max | 70 ℃ Max | 120 ℃ Max | 80 ℃ Max | 120 ℃ Max | 80 ℃ Max |
Chemical resistance | Very Good | Good | Good | Good | Good | Good |
Parameter table
Specification Dia |
Specification Cir. |
PA Multifilament KN |
Polyester KN |
PP Multifilament KN |
Polyester/PA | Polyester/PP | Polyamide/PP |
4 | 1/2 | 3.7 | 3.2 | 2.4 | 4.0 | 2.6 | 2.7 |
6 | 3/4 | 8.3 | 7.2 | 5.4 | 9.0 | 5.8 | 6.0 |
8 | 1 | 15 | 13 | 9.6 | 16 | 10 | 11 |
10 | 1-1/4 | 23 | 20 | 15 | 25 | 16 | 17 |
12 | 1-1/2 | 33 | 29 | 22 | 35 | 23 | 25 |
14 | 1-3/4 | 45 | 39 | 29 | 47 | 31 | 33 |
16 | 2 | 59 | 51 | 38 | 62 | 41 | 44 |
18 | 2-1/4 | 75 | 65 | 49 | 78 | 52 | 55 |
20 | 2-1/2 | 92 | 80 | 60 | 96 | 64 | 68 |
22 | 2-3/4 | 111 | 97 | 73 | 116 | 77 | 82 |
24 | 3 | 127 | 114 | 86 | 138 | 93 | 98 |
28 | 3-1/2 | 172 | 157 | 118 | 182 | 124 | 130 |
32 | 4 | 225 | 205 | 154 | 236 | 162 | 170 |
36 | 4-1/2 | 285 | 262 | 195 | 314 | 216 | 227 |
40 | 5 | 352 | 324 | 240 | 385 | 266 | 280 |
44 | 5-1/2 | 420 | 378 | 294 | 462 | 324 | 341 |
48 | 6 | 500 | 450 | 354 | 546 | 380 | 400 |
52 | 6-1/2 | 600 | 535 | 411 | 635 | 443 | 466 |
56 | 7 | 690 | 621 | 474 | 731 | 513 | 540 |
60 | 7-1/2 | 780 | 712 | 539 | 834 | 584 | 615 |
64 | 8 | 900 | 810 | 613 | 942 | 665 | 700 |
72 | 9 | 1090 | 980 | 767 | 1180 | 846 | 890 |
80 | 10 | 1344 | 1240 | 934 | 1442 | 1036 | 1090 |
88 | 11 | 1626 | 1500 | 1117 | 1729 | 1254 | 1320 |
96 | 12 | 1950 | 1750 | 1304 | 2033 | 1501 | 1580 |
104 | 13 | 2320 | 2090 | 1513 | 2402 | 1758 | 1850 |
112 | 14 | 2670 | 2400 | 1694 | 2730 | 2043 | 2150 |
120 | 15 | 3050 | 2750 | 2010 | 3100 | 2328 | 2450 |
Inquiry Now[/button]