Chain Wheel CB/T 290-95

chain wheel CB/T 290-95

Specification

Type Dia. of anchor chain D L B H Weight
14 12.5~14 154 164 94 150 12.7
17.5 16~17.5 192 186 108 170 21.0
20.5 19~20.5 226 208 122 210 32.6
24 22~24 264 236 142 240 50.0
28 26~28 308 262 160 280 74.0
32 30~32 352 292 178 310 104.9
36 34~36 396 319 201 360 144.4
40 38~40 440 349 219 390 189.8
44 42~44 484 377 239 430 239.9
48 46~48 528 405 259 470 355
52 50~52 572 430 280 510 370.3
56 54~56 616 466 302 540 453.6
60 58~60 660 492 320 580 572.3
64 62~64 704 526 342 620 687.5
68 66~68 748 552 360 660 832.3

Inquiry Now