CB 288-64 Chain Stop Hook

CB 288-64 Chain stop hook

SpecificationĀ 

Dia. of chain Fork hook
Type & Q’ty
Shackle
Size & Q’ty
End shackle
Chain dia.
Nominal chain ring
Chain dia.
Open turnbuckle
Size & Q’ty
Eye plate
Size & Q’ty
One set Weight
13~15 1 x 1 GD0.6 x 2 11 11 E0.6 x 1 A0.6 x 1 1.86
17~19 2 x 1 GD0.9 x 2 11 11 E0.9 x 1 A0.9 x 1 2.75
22~25 3 x 1 GD1.2 x 2 11 11 E1.2 x 1 A1.2 x 1 4.80
28~31 4 x 1 GD1.7 x 2 13 13 E1.7 x 1 A1.7 x 1 7.11
34~37 5 x 1 GD2.1 x 2 15 15 E2.1 x 1 A2.1 x 1 10.90
40~43 6 x 1 GD3.5 x 2 19 19 E3.5 x 1 A3.5 x 1 20.90
46~49 7 x 1 GD4.5 x 2 22 22 E4.5 x 1 A4.5 x 1 29.04
53~57 8 x 1 GD6.0x 2 25 25 E6.0 x 1 A6.0 x 1 46.01
62~67 9 x 1 GD9.5 x 2 31 31 E9.5 x 1 A9.5 x 1 77.35

Inquiry Now