Bollard
1) Bollard Type A, CB/T 554-96
Nominal dia. | D | D1 | A | B | L | H | Weight |
100 | 114 | 145 | 250 | 165 | 445 | 196 | 19 |
125 | 140 | 180 | 315 | 195 | 540 | 246 | 29 |
160 | 168 | 210 | 400 | 225 | 670 | 316 | 45 |
200 | 219 | 270 | 500 | 290 | 860 | 378 | 80 |
250 | 273 | 335 | 630 | 360 | 1065 | 470 | 141 |
315 | 325 | 390 | 800 | 430 | 1300 | 597 | 264 |
355 | 351 | 420 | 890 | 480 | 1475 | 663 | 358 |
400 | 402 | 480 | 1000 | 550 | 1630 | 749 | 499 |
450 | 450 | 545 | 1130 | 620 | 1840 | 841 | 680 |
500 | 508 | 610 | 1250 | 690 | 2040 | 928 | 911 |
560 | 560 | 670 | 1380 | 750 | 2240 | 1025 | 1208 |
630 | 610 | 730 | 1570 | 820 | 2510 | 1152 | 1601 |
710 | 712 | 840 | 1750 | 960 | 2840 | 1294 | 2252 |
800 | 813 | 940 | 2000 | 1100 | 3240 | 1480 | 3071 |
2) Bollard NS 2584
Nominal dia. | a1 | b1 | c | h | l2 | weight |
125 160 200 |
4 4 5 |
20 24 32 |
80 90 100 |
250 300 400 |
455 568 719 |
25.9 37.2 75.2 |
250 315 400 |
5 6 8 |
40 48 56 |
125 150 175 |
500 600 700 |
903 1124 1406 |
124 230 356 |
500 630 710 |
10 10 10 |
72 88 96 |
200 225 250 |
830 1000 1100 |
1758 2180 2461 |
732 1084 1532 |
3) DIN Standard bollard, DIN 82607
Size | Rated towing pull KN | Tube D1 | B | D2 | E | H1 | Weight |
D 1 | 10 | 139.9 x 6.3 | 130 | 160 | 430 | 370 | 20.6 |
D 2 | 20 | 219.1 x 8.0 | 180 | 242 | 570 | 475 | 52.3 |
D 3 | 30 | 273.0 x 10.0 | 250 | 300 | 700 | 570 | 99.5 |
D 5 | 50 | 323.9 x 10.0 | 300 | 355 | 880 | 670 | 145.4 |
D 8 | 80 | 355.6 x 14.2 | 330 | 390 | 1050 | 780 | 259.4 |
D 12 | 120 | 457.0 x 16.0 | 420 | 490 | 1200 | 860 | 437.0 |
D 20 | 200 | 508.0 x 17.5 | 470 | 545 | 1350 | 970 | 571.0 |
D 32 | 320 | 559.0 x 20.0 | 530 | 600 | 1400 | 1000 | 830.0 |
4) ISO 13795 Bollard Type A
Nominal size | D1 | D2 | H1 | H2 | L | SWL (one rope use) |
Weight |
150 | 165.2 | 185 | 330 | 90 | 400 | 54 KN | 29 |
200 | 216.3 | 240 | 395 | 115 | 500 | 82 KN | 46 |
250A | 267.4 | 290 | 505 | 135 | 630 | 156 KN | 107 |
250B | 267.4 | 290 | 505 | 135 | 630 | 127 KN | 91 |
300A | 318.5 | 340 | 600 | 150 | 800 | 332 KN | 281 |
300B | 318.5 | 340 | 600 | 150 | 800 | 186 KN | 166 |
350A | 355.6 | 380 | 685 | 175 | 890 | 443 KN | 431 |
350B | 355.6 | 380 | 685 | 175 | 890 | 244 KN | 241 |
400A | 406.4 | 430 | 730 | 185 | 1000 | 594 KN | 570 |
400B | 406.4 | 430 | 730 | 185 | 1000 | 326 KN | 322 |
450A | 457.2 | 480 | 770 | 195 | 1100 | 753 KN | 712 |
450B | 457.2 | 480 | 770 | 195 | 1100 | 382 KN | 379 |
500A | 508.0 | 530 | 830 | 230 | 1250 | 992 KN | 960 |
500B | 508.0 | 530 | 830 | 230 | 1250 | 457 KN | 465 |
550A | 558.8 | 580 | 900 | 270 | 1380 | 1131 KN | 1123 |
550B | 558.8 | 580 | 900 | 270 | 1380 | 781 KN | 787 |
600 | 609.4 | 630 | 950 | 300 | 1550 | 1401 KN | 1391 |
5) ISO 13795 Bollard Type B
Nominal size | D1 | D2 | H1 | H2 | L | SWL (one rope use) |
Weight |
150 | 165.2 | 185 | 320 | 80 | 400 | 54 KN | 45 |
200 | 216.3 | 240 | 365 | 85 | 500 | 82 KN | 68 |
250A | 267.4 | 290 | 470 | 100 | 630 | 156 KN | 150 |
250B | 267.4 | 290 | 470 | 100 | 630 | 127 KN | 119 |
300A | 318.5 | 340 | 575 | 125 | 800 | 332 KN | 383 |
300B | 318.5 | 340 | 575 | 125 | 800 | 186 KN | 203 |
350A | 355.6 | 380 | 655 | 145 | 890 | 443 KN | 582 |
350B | 355.6 | 380 | 655 | 145 | 890 | 244 KN | 333 |
400A | 406.4 | 430 | 705 | 160 | 1000 | 594 KN | 793 |
400B | 406.4 | 430 | 705 | 160 | 1000 | 326 KN | 441 |
450A | 457.2 | 480 | 745 | 170 | 1100 | 753 KN | 979 |
450B | 457.2 | 480 | 745 | 170 | 1100 | 382 KN | 517 |
500A | 508.0 | 530 | 790 | 190 | 1250 | 992 KN | 1321 |
500B | 508.0 | 530 | 790 | 190 | 1250 | 457 KN | 631 |
550A | 558.8 | 580 | 840 | 210 | 1380 | 1131 KN | 1530 |
550B | 558.8 | 580 | 840 | 210 | 1380 | 781 KN | 1059 |
600 | 609.4 | 630 | 875 | 225 | 1550 | 1401 KN | 1850 |
6) Ship’s crossing bollard, GB/T 10106-88
Type A Type B
Nominal dia. | Suitable cable’s MBL KN (tf) |
Suitable cable’s max. dia Steel wire |
Suitable cable’s max. dia Synthetic fiber rope |
Suitable cable’s max. dia Hemp rope |
H | weight |
150 | 117 (12) | 13.0 | 30 | 44 | 480 | A: 31 B: 33 |
200 | 225 (26) | 19.5 | 45 | 64 | 560 | A: 62 B: 66 |
250 | 382 (39) | 26.0 | 56 | 80 | 640 | A: 98 B: 105 |
300 | 549 (56) | 30.0 | 70 | 104 | 680 | A: 143 B: 153 |
350 | 686 (70) | 34.5 | 77 | 120 | 720 | A: 192 B: 204 |