Baldt stockless anchor

  • Description

Our company can supply high quality marine Baldt stockless anchor at competitive price.The ship anchor has been qualified by all main Classification Societies in the world such as NK, DNV, GL, LR, BV, ABS, CCS, KR, RINA etc.
The weight is ranged from 50kg to 35000kg.

  • Specification
Nominal weight
kg(Lb)
A
mm
B
mm
C
mm
D
mm
E
mm
23(50) 82 312 236 420 165
34(75) 95 358 270 482 190
45(100) 104 394 298 530 208
68(150) 120 450 340 606 237
91(200) 133 457 394 686 241
113(250) 140 535 404 720 282
136(300) 170 591 437 813 297
181(400) 178 654 483 813 330
227(500) 178 673 508 900 356
284(625) 192 725 545 900 380
340(750) 215 792 621 965 418
454(1000) 248 854 638 1067 457
544(1200) 250 900 710 1170 470
680(1500) 280 1016 775 1245 520
780(1720) 298 1054 844 1320 533
907(2000) 305 1092 857 1321 559
998(2200) 308 1137 868 1473 591
1134(2500) 308 1137 868 1473 591
1361(3000) 330 1208 914 1626 648
1588(3500) 362 1340 997 1626 699
1814(4000) 368 1353 1003 1794 699
2268(5000) 397 1461 1067 1930 762
2722(6000) 438 1613 1194 1930 838
3175(7000) 457 1660 1225 2083 857
3674(8100) 463 1683 1241 2375 870
4899(10800) 533 1918 1473 2438 991
5216(11500) 533 1949 1473 2438 1016
5670(12500) 533 1949 1473 2438 1016
6895(15200) 610 2184 1651 2616 1168
7802(17200) 620 2215 1670 2795 1200
9979(22000) 660 2438 1829 2845 1295
11340(25000) 711 2616 1969 3048 1365
13608(30000) 759 2794 2096 3251 1454
15876(35000) 800 2946 2210 3429 1524

* The above data is subject to our final confirmation.

 

Inquiry Now