AC-14 HHP stockless anchor
- Description
Material of AC-14 HHP anchor: SC42. The Ac-14 HHP stockless anchor is our traditional and advantaged product with weight range from 25kg up to 20625kg.
It has been qualified by all main Classification Society in the world such as NK, DNV, ABS, GL, LR, CCS, KR, BV, RINA etc.
The type anchor has been widely used in industry of shipping, maritime and temporary anchoring system etc.
- Specification
Nominal weight kg |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
56 | 612 | 555 | 170 | 376 | 113 | 298 |
100 | 745 | 675 | 200 | 458 | 135 | 364 |
135 | 745 | 675 | 205 | 458 | 135 | 364 |
180 | 909 | 822 | 252 | 558 | 166 | 442 |
225 | 1010 | 915 | 277 | 623 | 185 | 495 |
250 | 1010 | 915 | 280 | 623 | 185 | 495 |
270 | 1040 | 940 | 288 | 638 | 190 | 508 |
300 | 1075 | 975 | 298 | 660 | 200 | 525 |
315 | 1075 | 975 | 300 | 660 | 200 | 525 |
340 | 1120 | 1015 | 310 | 690 | 205 | 548 |
360 | 1120 | 10115 | 313 | 690 | 205 | 548 |
428 | 1213 | 1098 | 336 | 745 | 222 | 590 |
495 | 1255 | 1135 | 348 | 770 | 230 | 610 |
590 | 1350 | 1220 | 375 | 829 | 246 | 658 |
675 | 1412 | 1278 | 390 | 868 | 257 | 690 |
765 | 1470 | 1335 | 408 | 906 | 269 | 718 |
910 | 1560 | 1410 | 430 | 957 | 284 | 760 |
970 | 1592 | 1445 | 440 | 978 | 292 | 775 |
1080 | 1650 | 1495 | 455 | 1014 | 302 | 805 |
1200 | 1710 | 1545 | 470 | 1050 | 315 | 835 |
1305 | 1760 | 1595 | 485 | 1082 | 323 | 858 |
1361 | 1482 | 1615 | 495 | 1096 | 326 | 870 |
1440 | 1818 | 1645 | 505 | 1118 | 332 | 885 |
1575 | 1875 | 1695 | 518 | 1152 | 343 | 915 |
1710 | 1925 | 1745 | 532 | 1184 | 352 | 940 |
1845 | 1975 | 1782 | 546 | 1215 | 362 | 965 |
1980 | 2020 | 1830 | 560 | 1242 | 370 | 985 |
2100 | 2065 | 1865 | 570 | 1268 | 377 | 1005 |
2295 | 2130 | 1920 | 588 | 1310 | 385 | 1035 |
2475 | 2175 | 1970 | 602 | 1340 | 395 | 1062 |
2655 | 2225 | 2018 | 615 | 1368 | 408 | 1085 |
2794 | 2265 | 2055 | 625 | 1393 | 415 | 1005 |
3040 | 2320 | 2100 | 640 | 1424 | 426 | 1130 |
3550 | 2455 | 2225 | 680 | 1508 | 450 | 1198 |
3670 | 2480 | 2248 | 688 | 1525 | 455 | 1210 |
3940 | 2540 | 2300 | 705 | 1562 | 465 | 1240 |
4500 | 2655 | 2405 | 735 | 1632 | 485 | 1295 |
4840 | 2720 | 2465 | 755 | 1670 | 500 | 1330 |
5175 | 2785 | 2520 | 770 | 1710 | 510 | 1358 |
5610 | 2858 | 2590 | 790 | 1758 | 523 | 1396 |
6000 | 2922 | 2646 | 810 | 1796 | 535 | 1426 |
6450 | 2995 | 2712 | 830 | 1840 | 548 | 1462 |
6900 | 3062 | 2775 | 848 | 1884 | 560 | 1496 |
7350 | 3126 | 2832 | 866 | 1923 | 572 | 1526 |
7800 | 3190 | 2890 | 884 | 1962 | 584 | 1558 |
8300 | 3256 | 2950 | 902 | 2002 | 596 | 1590 |
8700 | 3308 | 2996 | 916 | 2034 | 605 | 1614 |
9300 | 3382 | 3064 | 936 | 2080 | 619 | 1652 |
9675 | 3425 | 3104 | 948 | 2108 | 627 | 1674 |
9900 | 3452 | 3128 | 956 | 2124 | 632 | 1686 |
10500 | 3523 | 3192 | 976 | 2166 | 645 | 1720 |
11100 | 3589 | 3252 | 994 | 2207 | 657 | 1752 |
11700 | 3650 | 3308 | 1010 | 2245 | 668 | 1782 |
12300 | 3712 | 3364 | 1028 | 2283 | 680 | 1812 |
12900 | 3772 | 3418 | 1044 | 2320 | 690 | 1842 |
13500 | 3830 | 3470 | 1060 | 2355 | 700 | 1870 |
14100 | 3885 | 3520 | 1076 | 2389 | 710 | 1896 |
14700 | 3940 | 3570 | 1090 | 2423 | 721 | 1924 |
15400 | 4002 | 3626 | 1108 | 2461 | 732 | 1954 |
16100 | 4062 | 3680 | 1125 | 2498 | 744 | 1982 |
16900 | 4128 | 3740 | 1144 | 2538 | 755 | 2016 |
17800 | 4200 | 3806 | 1162 | 2583 | 769 | 2050 |
18800 | 4277 | 3875 | 1185 | 2630 | 783 | 2088 |
20000 | 4366 | 3956 | 1210 | 2685 | 800 | 2132 |
* The data above is subject to our final confirmation.