8 Strand Rope
General:
- It has serial products including varieties of nylon, polypropylene filament, polypropylene, polypropylene/polyester mixed, polyester etc.
- Imported Japanese technology in the eighties last century and as the first set of BX-130 8-ply braider, it started a new epoch of rope and cable industry in the country and its products have advantages of reasonable braided structure, scientific technology, high strength, low elongation, wearing resistance, anti-corrosion and simple operation.
- It is particularly suitable to make large-scale ropes and cables as well as anti-static ropes, therefore they are well received by broad customers.
- The products are mainly used in fields of shipbuilding, ocean transportation, national defense and military industry, sea petroleum and harbor operation etc.
Technology comparison
- Coil length: 220 m
- Spliced strength: ± 10% lower
- Weight and length tolerance: ± 5%
- MBL = Minimum Breaking Load conform ISO 2307
- Other sizes available upon request
- Main performance
Material | Polyamide Multifilament | Polyamide Yarn | Polypropylene Multifilament | Polypropylene | Polyester | Polypropylene & Polyester Mixed |
Spec. Density | 1.14 not floating | 1.14 not floating | 0.91 floating | 0.91 floating | 1.27 not floating | 0.95 floating |
Melting Point | 215 ℃ | 215 ℃ | 165 ℃ | 165 ℃ | 260 ℃ | 165 ℃/260 ℃ |
Abrasion Resistance | Very Good | Very Good | Medium | Medium | Good | Good |
U.V. resistance | Very Good | Very Good | Medium | Medium | Good | Good |
Temperature resistance | 120 ℃ Max | 120 ℃ Max | 70 ℃ Max | 70 ℃ Max | 120 ℃ Max | 80 ℃ Max |
Chemical resistance | Very Good | Very Good | Good | Good | Good | Good |
- Parameter table
Specification Dia |
Specification Cir. |
PA Multifilament KN |
PA Yarn KN |
PP Multifilament KN |
Polypropylene | Polyester | PET/PP Mixed KN |
20 | 2-1/2 | 79.2 | 66.7 | 62.6 | 56.9 | 62.3 | 68.7 |
24 | 3 | 112 | 96.3 | 87.7 | 79.7 | 89.6 | 96.3 |
28 | 3-1/2 | 149 | 127 | 115 | 105 | 120 | 130 |
32 | 4 | 192 | 161 | 146 | 132 | 154 | 167 |
36 | 4-1/2 | 240 | 200 | 182 | 166 | 190 | 210 |
40 | 5 | 294 | 241 | 221 | 201 | 235 | 257 |
44 | 5-1/2 | 351 | 289 | 266 | 242 | 279 | 308 |
48 | 6 | 412 | 338 | 308 | 280 | 329 | 364 |
52 | 6-1/2 | 479 | 393 | 357 | 325 | 384 | 424 |
56 | 7 | 550 | 450 | 408 | 371 | 439 | 489 |
60 | 7-1/2 | 627 | 513 | 467 | 424 | 489 | 558 |
64 | 8 | 709 | 579 | 528 | 480 | 568 | 631 |
72 | 9 | 887 | 723 | 663 | 603 | 707 | 789 |
80 | 10 | 1080 | 884 | 815 | 741 | 867 | 963 |
88 | 11 | 1300 | 1053 | 978 | 890 | 1040 | 1160 |
96 | 12 | 1530 | 1239 | 1155 | 1050 | 1230 | 1370 |
104 | 13 | 1780 | 1482 | 1325 | 1204 | 1420 | 1590 |
112 | 14 | 2050 | 1690 | 1529 | 1390 | 1620 | 1840 |
120 | 15 | 2340 | 1930 | 1756 | 1596 | 1865 | 2100 |
128 | 16 | 2650 | 2187 | 1982 | 1802 | 2110 | 2370 |
136 | 17 | 2980 | 2461 | 2231 | 2029 | 2400 | 2660 |
144 | 18 | 3320 | 2751 | 2490 | 2264 | 2650 | 2970 |
160 | 20 | 4060 | 3395 | 3051 | 2774 | 3270 | 3630 |
* Other sizes available upon request.