Astralian Standard Long/Medium/Short Link Chain

  • Usage

Can be supplied on hooks, reels, cut to length or assembled to
meet customers’ requirements

Specification

  • Diameter: 3mm-24mm
  • Material: carbon steel or others
  • Surface: electrical galvanized, hot galvanized, self color, black painted
  • packing:gunny bag,woven bag,iron drum,plastic drum,carton and pallets or as you request.

Australian Standard Chain

a. Long Link Chain

Australian link chain


D
mm
Working Load
MT
S
mm
R
mm
F
mm
Link/Meter
PC
Netwt Per 100 KG
B.F.
Netwt Per 100 KG
H.D.G.
5 0.19 5.00 29.3 21.8 34.1 217.0 206.0
6 0.32 6.30 34.5 26.1 29.0 135.0 128.0
8 0.53 8.00 41.2 31.9 24.3 82.2 78.1
10 0.83 10.00 49.0 38.7 20.4 52.9 50.2

Australian Standard Chain

b. Medium Link Chain

D
mm
Working Load
MT
S
mm
R
mm
F
mm
Link/Meter
PC
Netwt Per 100 KG
B.F.
Netwt Per 100 KG
H.D.G.
3 0.06 3.15 15.7 13.1 63.8 511 498
4 0.11 4.00 18.6 16.0 53.9 320 305
5 0.19 5.00 22.0 19.4 45.4 203 193
6 0.32 6.30 26.1 23.5 37.8 129 120
8 0.53 8.00 32.2 29.5 31.0 77.8 74.1
10 0.83 10.0 39.1 36.2 25.0 48.5 47.1
12 1.35 12.0 46.0 44.0 21.7 34 33.3
13 1.50 13.0 49.1 46.1 20.3 29.7 27.7
16 2.31 16.0 59.6 56.5 16.8 20.2 18.2
20 3.67 20.0 73.3 70.0 13.6 12.3 11.6
24 5.31 24.0 87.0 83.6 11.5 8.5 8.04

Australian Standard Chain

c. Short Link Chain

D
mm
Working Load
MT
S
mm
R
mm
F
mm
Link/Meter
PC
Netwt Per 100 KG
B.F.
Netwt Per 100 KG
H.D.G.
6 0.32 6.3 18.9 21.5 52.9 114 108
8 0.53 8.0 24.0 27.5 41.7 70.5 67.0
10 0.83 10.0 29.5 33.5 33.9 45.2 42.9
12 1.50 12.5 37.5 40.6 26.7 29.5 28.0
16 2.31 16.0 47.0 54.0 21.3 17.6 16.7

 

Inquiry Now