Hydraulic Folding / Telescopic Crane
SWL (t) |
Out reach (m) |
Hoist speed (m/min) |
Luffing time (m/min) |
Slewing speed (r/min) |
Motor power (kw) |
1 | 10 | 8~15 | 60~80 | 0.5 | 11 |
1 | 15 | 8~15 | 60~80 | 0.5 | 11 |
2 | 10 | 8~15 | 60~80 | 0.5 | 15 |
2 | 15 | 8~15 | 60~80 | 0.5 | 15 |
3 | 10 | 8~15 | 60~80 | 0.5 | 18.5 |
3 | 15 | 8~15 | 60~80 | 0.5 | 18.5 |
4 | 10 | 8~15 | 60~80 | 0.5 | 22 |
4 | 15 | 8~15 | 60~80 | 0.5 | 22 |
5 | 10 | 8~12 | 70~100 | 0.5 | 30 |
5 | 15 | 8~12 | 70~100 | 0.5 | 30 |
8 | 15 | 8~12 | 70~100 | 0.5 | 45 |
10 | 15 | 8~12 | 70~100 | 0.5 | 55 |
For more details, please feel free to contact us.