Hydraulic Anchoring and Towing Winch

 

 tug vessel towing winch  hydraulic towing winch hydraulic towing winch

Hawser drum
Load(kn)
Hawser drum
Speed (m/min)
Hawser drum
Rope size (mm x m)
Supporting load
(kn)
Motor
Electric type (kw)
400 5 40×750 934 75
500 5 52×750 1460 90
630 5 54×850 1700 110
800 5 58×1000 1960 132
1000 5 64×1000 2310 180
1250 5 70×1200 2860 220
1400 5 77×1200 3200 220
1600 4 82×1500 3786 220
2000 4 90×1500 4560 280
2500 4 102×1500 5860 355
3000 4 110×1500 6810 400

For more details, please feel free to contact us.

Inquiry Now