Fuel Hose Davit, Suez Cannel Search Light Davit, Provision Crane, Sludge Handing Davit
- Pneumatic Davit
The data sheet is only for reference, the actual specification can be designed on customer’s requirements.
SWL (KN) |
Working Radius (m) | Hoisting Speed (m/min) |
Wire Rope Diameter (mm) |
Working Pressure (Bar) |
Gas Volume (m3/min) |
1 | 1.5~3 | ~15 | ø6 | 5~7 | 2.1 |
2 | 1.5~3 | ~15 | ø6 | 5~7 | 2.1 |
3 | 1.5~3 | ~15 | ø6 | 5~7 | 2.1 |
5 | 1.5~3.5 | ~18 | ø8 | 5~7 | 4 |
6 | 1.5~3.5 | ~8 | ø6 | 5~7 | 2.1 |
9 | 1.5~6 | ~9 | ø8 | 5~7 | 4 |
10 | 1.5~6 | ~16 | ø10 | 5~7 | 8 |
20 | 1.5~5 | ~8 | ø10 | 5~7 | 8 |
40 | 1.5~5 | ~8 | ø14 | 5~7 | 16 |
50 | 1.5~5 | ~8 | ø16 | 5~7 | 16 |
2.Electric Davit
SWL (KN) |
Working Radius (m) | Hoisting Speed (m/min) |
Slewing Speed (RPM) |
Wire Rope Diameter (mm) |
5 | 1.5~4 | ~10 | ~0.6 | ø8 |
9 | 1.5~6 | ~10 | ~0.5 | ø8 |
10 | 1.5~6 | ~10 | ~0.5 | ø10 |
15 | 1.5~6 | ~10 | ~0.45 | ø10 |
20 | 1.5~8 | ~10 | ~0.4 | ø10 |
3. Manual Type
SWL (KN) |
Working Radius (m) | Operation Speed (m/min) |
Wire Rope Diameter (mm) |
Hoisting Height (m) |
Hand Force (N) |
1 | 1.5~3 | Manual | ø6 | 3~30 | <150 |
2 | 1.5~3 | Manual | ø6 | 3~30 | <150 |
3 | 1.5~3 | Manual | ø6 | 3~30 | <150 |
5 | 1.5~3.5 | Manual | ø8 | 3~30 | <150 |
6 | 1.5~3.5 | Manual | ø6 | 3~30 | <150 |
9 | 1.5~3.5 | Manual | ø8 | 3~30 | <150 |
10 | 1.5~3.5 | Manual | ø10 | 3~30 | <150 |
A. Movable Type
Rating Radius | 200 KG |
Lifting Height | 25 M |
Lifting Speed | 8~10 m/min |
Working Radius | 1.65 m |
Slewing Range | 360° |
Wire Rope Diameter | ø6 MM |
Driving Method | Pneumatic |
Working Pressure | 5~7 Bar |
B. Portable Type
C. Suspension Type
If you have any inquiry, please feel free to contact us and we are committed to provide best quotation and design for your kind perusal.