Electric (Hydraulic) Mooring Winch

 

Electric (hydraulic) Mooring winch

Name Rated Pull (KN) Rated Speed (m/min) Drum Capacity (m) Motor Power
Electric (KW)
Motor Power
Hydraulic (KW)
5KN Electric (hydraulic) Mooring Winch 5 ≥12 Φ8 x 100 3/1.2 /
10KN Electric (hydraulic) Mooring Winch 10 ≥12 Φ10 x 150 4.3/1.7 5.5
20KN Electric (hydraulic) Mooring Winch 20 ≥12 Φ14 x 150 8.5/3.5 11
30KN Electric (hydraulic) Mooring Winch 30 ≥15 Φ16 x 150 11/11/7.5 15
40KN Electric (hydraulic) Mooring Winch 40 ≥15 Φ18 x 150 16/16/11 22
50KN Electric (hydraulic) Mooring Winch 50 ≥15 Φ20 x 200 22/22/16 30
80KN Electric (hydraulic) Mooring Winch 80 ≥15 Φ26 x 200 30/30/22 45
100KN Electric (hydraulic) Mooring Winch 100 ≥15 Φ28 x 200 45/45/30 55
125KN Electric (hydraulic) Mooring Winch 125 ≥15 Φ30 x 200 45/45/30 75
160KN Electric (hydraulic) Mooring Winch 160 ≥15 Φ32 x 250 60/60/45 75
200KN Electric (hydraulic) Mooring Winch 200 ≥9.5 Φ40 x 250 60/60/45 75
250KN Electric (hydraulic) Mooring Winch 250 ≥9.5 Φ44 x 250 75/75/36 90
300KN Electric (hydraulic) Mooring Winch 300 ≥7.8 Φ50 x 250 75/75/36 90
400KN Electric (hydraulic) Mooring Winch 400 ≥7.8 Φ56 x 250 85/85/64 110
500KN Electric (hydraulic) Mooring Winch 500 ≥6 Φ58 x 250 85/85/64 110
600KN Electric (hydraulic) Mooring Winch 600 ≥5 Φ64 x 250 85/85/64 132

The data sheet is only for kind reference. The actual specifiations can be designed and customized as per customer’s requirements.

 

If you have any inquiry, please feel free to contact us and we are committed to provide best quotation and design for your kind perusal.

 

Inquiry Now