Free Fall Lifeboat
Description:
- Free fall lifeboat is the type that embarkation at the aft hatch, which is built according to the latest regulations of LSA Code and MSC.81(70) New regulation.
- It can safely evacuate crew from vessels or offshore platforms upon the slipways. The free fall release systems are specifically designed for easy activation and are safe & reliable.
- Capacity: 20 – 108P
- Two types: Fire-retardant type and common type.
- Various kinds of Classification Society Certificates can be supplied.
For Cargo Ships:
Main Dimension (LxWxD)M |
Capacity (P) |
Free-fall Certification Height (M) |
Full Load (KGS) |
4.90×2.36×3.00 | 20 | 18.8 | 4293 |
5.90×2.36×3.10 | 26 | 23 | 4919 |
6.75×2.75×3.10 | 33 | 33 | 6403 |
8.50×2.95×3.30 | 50 | 28.8 | 8685 |
10.90×2.95×3.30 | 68 | 33 | 13420 |
14.50×3.25×3.40 | 108 | 45 | 16560 |
For Oil Tankers:
Main Dimension (LxWxD)M |
Capacity (P) |
Free-fall Certification Height (M) |
Full Load (KGS) |
4.90×2.36×3.00 | 20 | 18.8 | 4633 |
5.90×2.36×3.10 | 26 | 23 | 5365 |
6.00×2.62×3.08 | 28 | 16 | 5830 |
6.75×2.75×3.10 | 33 | 33 | 6743 |
8.50×2.95×3.30 | 50 | 28.8 | 9025 |
10.90×2.95×3.30 | 68 | 33 | 13900 |
14.50×3.25×4.0 | 77 | 45 | 16900 |
14.50×3.87×3.40 | 108 | 45 | 24200 |
* Please contact us for final confirmation on above data before placing your order.