Fast Rescue Boat/ Work Boat
Description:
- Fast rescue boat is made of flame retardant glass fibre and inner & outer hull are filled with polyurethane foam, which could provide enough buoyancy for the rescue boat. Both sides of the rescue boat are equipped with rigid handrails for occupant coming and down. Auto-drainage system could ensure that the seawater into the cabin can be quickly discharged. The boat is installed with a self-righting air box, which could make the boat self righting while capsized.
- Capacity: 6 – 22 persons
- Various types of Classification Society Certificate can be supplied.
Specifications:
Main Dimension (LxWxD)M |
Capacity (P) |
Speed when 3 persons loaded (Knot) | Engine | Total Weight (KGS) |
4.50×1.86×0.86 | 6 | more than 20 | 60HP | 1165 |
5.05X1.86X0.85 | 10 | more than 20 | 68-170HP | 2050 |
6.00X2.20X1.05 | 15 | more than 20 | 60HP | 2418 |
6.00X2.20X1.05 | 15 | more than 25 | 90HP | 2563 |
6.00X2.20X1.05 | 15 | more than 25 | 60HP X2 | 2599 |
6.50×2.20×1.05 | 15 | more than 27 | 144HP | 2551 |
6.50×2.20×1.05 | 15 | more than 27 | 160HP | 2646 |
6.50×2.20×1.05 | 15 | more than 27 | 170HP | 2646 |
6.50×2.20×1.05 | 15 | more than 35 | 212HP | 2591 |
6.50×2.20×1.05 | 15 | more than 35 | 250HP | 2591 |
7.50×2.40×1.05 | 19 | more than 35 | 250HP | 3200 |
8.50×2.80×1.10 | 22 | more than 35 | 250HP x2 | 5500 |
8.60×2.80×1.10 | 22 | more than 35 | 250HP x2 | 6500 |
* Please contact us for final confirmation on above data before placing your order.