NACM84/90 Standard Chain
Specification
- Material: high carbon steel, mild steel and stainless steel chains.
- Finish: hot dip galvanized, electric galvanized or self color.
- Packing: carton, gunny bags, case or steel drum.
a. NACM84/90 Standard Chain
Proof Coil Chain NACM84/90(G30)
D mm |
Working Load kg |
Proof Test kn |
Breaking Force kn |
Inside Length mm |
Inside Width mm |
4.0 | 170 | 3.6 | 7.1 | 23.9 | 6.4 |
5.5 | 365 | 7.2 | 14.3 | 24.8 | 7.7 |
7.0 | 580 | 11.6 | 23.1 | 31.5 | 9.8 |
8.0 | 860 | 15.1 | 30.2 | 32.8 | 11.2 |
10.0 | 1200 | 23.6 | 47.1 | 35.0 | 14.0 |
13.0 | 2030 | 39.8 | 79.6 | 45.5 | 18.2 |
16.0 | 3130 | 60.3 | 120.6 | 56.0 | 20.0 |
20.0 | 4800 | 94.3 | 188.5 | 70.0 | 25.0 |
22.0 | 5810 | 114.1 | 228.1 | 77.0 | 27.5 |
25.0 | 8140 | 159.1 | 318.2 | 90.9 | 31.7 |
b. NACM84/90 Standard Chain
High Test Chain NACM84/90(G43)
D in |
Working Load kg |
Proof Test kn |
Breaking Force kn |
Inside Length mm |
Inside Width mm |
1/4 | 1180 | 16.6 | 33.1 | 31.5 | 9.8 |
5/16 | 1770 | 21.6 | 43.2 | 32.8 | 11.2 |
3/8 | 2450 | 33.8 | 67.6 | 35.0 | 14.0 |
1/2 | 4170 | 57.1 | 114.2 | 45.5 | 18.2 |
c. NACM84/90 Standard Chain
Transport Chain NACM84/90(G70)
D in |
Working Load kg |
Proof Test kn |
Breaking Force kn |
Inside Length mm |
Inside Width mm |
1/4 | 1430 | 27.0 | 53.9 | 31.5 | 9.8 |
5/16 | 2130 | 41.6 | 83.5 | 33.5 | 12.2 |
3/8 | 2990 | 55.0 | 110.0 | 35.0 | 14.0 |