Electric (Hydraulic) Anchor Windlass And Mooring Winch
Chain Dia (mm) |
Working Load (KN) |
Supporting Load (KN) |
Working Speed (m/min) |
Mooring Pull (KN) |
Mooring Speed (m/min) |
Drum Capacity (m) |
Motor Power Electric (kw) |
Motor Power Hydraulic (kw) |
14/16/17.5 | 8.3/10.9/13.0 | 51/67/80 | ≥9 | 8 | ≥12 | Φ11 x 100 | 4.3/1.7 | 5.5 |
19/20.5/22 | 15.3/17.9/20.6 | 95/110/126 | ≥9 | 15 | ≥12 | Φ13 x 120 | 8.5/3.5 | 7.5 |
24/26 | 24.5/28.7 | 149/175 | ≥9 | 20 | ≥12 | Φ15 x 120 | 8.5/3.5 | 11 |
28/30 | 33.3/38.3 | 202/231 | ≥9 | 30 | ≥12 | Φ18 x 150 | 11/11/7.5 | 15 |
32/34/36 | 43.5/49.1/55.1 | 261/294/329 | ≥9 | 40 | ≥12 | Φ20.5 x 150 | 16/16/11 | 22 |
38/40/42 | 61.4/68.0/75.0 | 365/402/442 | ≥9 | 50 | ≥12 | Φ20.5 x 150 | 22/22/16 | 30 |
44/46/48 | 82.3/89.9/97.9 | 483/526/570 | ≥9 | 60 | ≥12 | Φ26 x 200 | 30/30/22 | 37 |
50/52/54 | 106.3/114.9/123.9 | 617/664/713 | ≥9 | 60 | ≥12 | Φ26 x 200 | 30/30/22 | 45 |
56/58/60 | 133.3/143.0/153 | 764/816/870 | ≥9 | 80 | ≥15 | Φ26 x 200 | 45/45/30 | 55 |
62/64 | 163.4/174.1 | 925/982 | ≥9 | 80 | ≥15 | Φ30 x 200 | 45/45/30 | 55 |
66/68 | 185.1/196.5 | 1040/1098 | ≥9 | 100 | ≥15 | Φ30 x 200 | 45/45/30 | 75 |
70/73 | 208.3/226.5 | 1160/1254 | ≥9 | 120 | ≥15 | Φ32.5 x 200 | 60/60/45 | 75 |
76/78 | 245.5/258.6 | 1350/1416 | ≥9 | 125 | ≥15 | Φ32.5 x 200 | 60/60/45 | 90 |
81/84 | 311.7/335.2 | 2171/2320 | ≥9 | 140 | ≥15 | Φ36 x 200 | 75/75/36 | 110 |
87/90 | 359.2/384.8 | 2473/2629 | ≥9 | 150 | ≥15 | Φ38 x 200 | 75/75/36 | 132 |
The data sheet is only for kind reference. The actual specifiations can be designed and customized as per customer’s requirements.
If you have any inquiry, please feel free to contact us and we are committed to provide best quotation and design for your kind perusal.