Electric-Hydraulic Slewing Crane (Standard Type)
Technical Parameter:
SWL (KN) |
Max. Working Radius (m) | Min. Working Radius (m) |
Hoisting Speed (m/min) |
Slewing Speed (rpm) |
Luffing Time (s) |
Power (kw) |
10 | 10 | 2 | 10 | 1 | 50 | 7.5 |
10 | 20 | 4 | 15 | 0.5 | 100 | 15 |
20 | 12 | 2.5 | 10 | 0.8 | 60 | 11 |
20 | 24 | 5 | 15 | 0.5 | 120 | 18.5 |
30 | 10 | 2 | 10 | 0.8 | 65 | 18.5 |
30 | 20 | 4 | 15 | 0.5 | 120 | 22 |
40 | 10 | 2 | 10 | 0.75 | 70 | 22 |
40 | 20 | 4 | 15 | 0.5 | 120 | 30 |
50 | 10 | 2 | 10 | 0.75 | 70 | 30 |
50 | 20 | 4 | 12 | 0.5 | 120 | 37 |
100 | 10 | 2 | 10 | 0.7 | 80 | 45 |
100 | 20 | 4 | 15 | 0.45 | 140 | 55 |
150 | 15 | 3 | 10 | 0.7 | 100 | 55 |
150 | 24 | 5 | 15 | 0.4 | 160 | 75 |
200 | 15 | 4 | 10 | 0.65 | 100 | 75 |
200 | 30 | 6 | 15 | 0.4 | 160 | 110 |
250 | 18 | 4 | 10 | 0.65 | 120 | 90 |
250 | 30 | 6 | 15 | 0.4 | 160 | 132 |
300 | 20 | 4.5 | 10 | 0.6 | 120 | 110 |
300 | 30 | 6 | 15 | 0.4 | 180 | 160 |
Description:
- The standard Electric-Hydraulic Slewing Crane adopts cylinder luffing, lifting winch and slewing drive device that are transmitted by hydraulic motor through high strength planetary reducer power. It has the characteristics of light weight, low center of gravity, reliable operation and easy maintenance. When the ship’s heeling does not exceed 5° and the trim does not exceed 2°, the crane can work normally.
- It can be designed and customized as per customer’s requirements.
Extra option:
□ Operation Cabin (with Air Conditioner or Air Fan)
□ Remote Control System
□ Cooling or Heating syrtem for hydraulic oil
□ Independent Hydraulic Power Unit
□ Load Monitor
□ Floodlight at jib head
If you have any inquiry, please feel free to contact us and we are committed to provide best quotation and design for your kind perusal.